Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 197 | Josh Barr | PSU | So | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 197 | Rocky Elam | ISU | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 197 | Joey Novak | WYO | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 197 | Stephen Little | LR | Jr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 10 | 197 | Sonny Sasso | VT | So | 6.0 | 5 / 7 | 5 | 6 | 7 |
| 5 | 5 | 197 | Cody Merrill | OKST | Fr | 6.0 | 5 / 7 | 6 | 7 | 5 |
| 7 | 6 | 197 | Justin Rademacher | ORST | So | 6.7 | 5 / 9 | 9 | 5 | 6 |
| 8 | 8 | 197 | Angelo Posada | STAN | Fr | 7.7 | 7 / 8 | 7 | 8 | 8 |
| 9 | 9 | 197 | Mac Stout | PITT | Jr | 8.7 | 8 / 9 | 8 | 9 | 9 |
| 10 | 12 | 197 | DJ Parker | OU | Sr | 10.7 | 10 / 11 | 10 | 11 | 11 |
| 11 | 11 | 197 | Camden McDanel | NEB | So | 10.7 | 10 / 12 | 12 | 10 | 10 |
| 12 | 7 | 197 | Bennett Berge | SDSU | Jr | 11.7 | 11 / 12 | 11 | 12 | 12 |
| 13 | 16 | 197 | Luke Geog | OHST | So | 13.0 | 13 / 13 | 13 | 13 | 13 |
| 14 | 22 | 197 | Gabe Sollars | IND | Sr | 14.3 | 14 / 15 | 14 | 14 | 15 |
| 15 | 23 | 197 | Zayne Lehman | OHIO | Sr | 15.5 | 15 / 16 | 16 | 15 | |
| 16 | 14 | 197 | Branson John | MD | So | 16.7 | 15 / 18 | 15 | 17 | 18 |
| 17 | 21 | 197 | Wyatt Ingham | WISC | Fr | 17.0 | 16 / 18 | 17 | 18 | 16 |
| 18 | 19 | 197 | Andrew Reall | BRWN | So | 17.7 | 14 / 20 | 19 | 20 | 14 |
| 19 | 15 | 197 | Remy Cotton | RUT | So | 18.0 | 17 / 19 | 18 | 19 | 17 |
| 20 | 18 | 197 | Brock Zurawski | RID | Jr | 21.0 | 16 / 26 | 26 | 16 | |
| 21 | 28 | 197 | Dillon Bechtold | BUCK | So | 22.0 | 19 / 24 | 23 | 24 | 19 |
| 22 | 25 | 197 | Mikey Squires | BING | Sr | 22.5 | 20 / 25 | 25 | 20 | |
| 23 | 37 | 197 | Colton Hawks | ASU | Sr | 23.5 | 21 / 26 | 21 | 26 | |
| 24 | 13 | 197 | Evan Bates | MIZZ | Sr | 24.0 | 20 / 28 | 20 | 28 | |
| 25 | 20 | 197 | Michael Squires | BING | Sr | 24.0 | 24 / 24 | 24 | ||
| 26 | 24 | 197 | Kael Wisler | MSU | So | 24.5 | 22 / 27 | 27 | 22 | |
| 27 | New | 197 | Gabe Arnold | IOWA | Jr | 25.0 | 21 / 29 | 29 | 21 | |
| 28 | 17 | 197 | Rune Lawrence | WVU | Fr | 25.5 | 22 / 29 | 22 | 29 | |
| 29 | 26 | 197 | Devin Wasley | NDSU | Jr | 25.5 | 23 / 28 | 28 | 23 | |
| 30 | 30 | 197 | Ben Vanadia | PUR | Sr | 27.5 | 25 / 30 | 25 | 30 | |
| 31 | 34 | 197 | Karson Tompkins | AFA | Fr | 29.0 | 27 / 31 | 31 | 27 | |
| 32 | 32 | 197 | Kael Bennie | UVU | So | 30.0 | 30 / 30 | 30 | ||
| 33 | 34 | 197 | Zyan Hall | NAVY | Jr | 31.0 | 31 / 31 | 31 | ||
| 34 | 31 | 197 | Gavin Nelson | MINN | So | 32.0 | 32 / 32 | 32 | ||
| 34 | 27 | 197 | JT Davis | LEH | Sr | 32.0 | 32 / 32 | 32 | ||
| 36 | 36 | 197 | Jack Wehmeyer | COL | Jr | 33.0 | 33 / 33 | 33 | ||
| 36 | 33 | 197 | Hayden Walters | MICH | So | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |