Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 157 | P.J. Duke | PSU | Fr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 3 | 157 | Antrell Taylor | NEB | Jr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 5 | 157 | Kaleb Larkin | ASU | Fr | 3.7 | 3 / 4 | 3 | 4 | 4 |
| 4 | 1 | 157 | Meyer Shapiro | COR | Jr | 4.0 | 3 / 6 | 6 | 3 | 3 |
| 5 | 6 | 157 | Landon Robideau | OKST | Fr | 4.7 | 4 / 5 | 4 | 5 | 5 |
| 6 | 10 | 157 | Kannon Webster | ILL | So | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 7 | 7 | 157 | Vincent Zerban | ISU | Sr | 7.0 | 5 / 8 | 5 | 8 | 8 |
| 8 | 2 | 157 | Brandon CannonĀ | OHST | So | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 9 | 8 | 157 | Ty Watters | WVU | So | 9.0 | 9 / 9 | 9 | 9 | 9 |
| 10 | 11 | 157 | Jude Swisher | PENN | Jr | 10.3 | 10 / 11 | 10 | 11 | 10 |
| 11 | 9 | 157 | Daniel Cardenas | STAN | Jr | 10.7 | 10 / 11 | 11 | 10 | 11 |
| 12 | 13 | 157 | Logan Rozynski | LEH | So | 12.3 | 12 / 13 | 13 | 12 | 12 |
| 13 | 12 | 157 | Ethen Miller | VT | Sr | 13.0 | 12 / 14 | 12 | 14 | 13 |
| 14 | 14 | 157 | Cam Catrabone | MICH | Fr | 13.7 | 13 / 14 | 14 | 13 | 14 |
| 15 | 18 | 157 | Charlie Millard | MINN | Fr | 16.3 | 15 / 17 | 15 | 17 | 17 |
| 16 | 25 | 157 | Derek Raike | OHIO | Jr | 16.3 | 15 / 19 | 19 | 15 | 15 |
| 17 | 20 | 157 | Cael Swensen | SDSU | Jr | 16.7 | 16 / 18 | 18 | 16 | 16 |
| 18 | 21 | 157 | Kai Owen | COL | Sr | 17.3 | 16 / 18 | 16 | 18 | 18 |
| 19 | 24 | 157 | DJ McGee | GMU | Jr | 19.7 | 19 / 20 | 20 | 19 | 20 |
| 20 | 33 | 157 | Colton Washleski | UVA | Sr | 21.3 | 19 / 23 | 23 | 22 | 19 |
| 21 | 19 | 157 | Jimmy Harrington | HAR | Sr | 22.0 | 17 / 27 | 17 | 27 | |
| 22 | 29 | 157 | Jonathan Ley | NAVY | Fr | 22.0 | 22 / 22 | 22 | ||
| 23 | 34 | 157 | Gavin Drexler | NDSU | Jr | 22.5 | 20 / 25 | 25 | 20 | |
| 24 | 17 | 157 | Teague Travis | MIZZ | Sr | 23.5 | 21 / 26 | 26 | 21 | |
| 25 | 15 | 157 | Dylan Evans | PITT | So | 24.0 | 24 / 24 | 24 | 24 | |
| 26 | 23 | 157 | Luke Mechler | WISC | Sr | 25.0 | 21 / 29 | 21 | 29 | |
| 27 | 30 | 157 | Laird Root | UNC | Fr | 27.5 | 23 / 32 | 32 | 23 | |
| 28 | 32 | 157 | Bryce Lowery | IND | Fr | 27.5 | 27 / 28 | 27 | 28 | |
| 29 | 31 | 157 | Javion Jones | LR | Sr | 28.0 | 25 / 31 | 31 | 25 | |
| 30 | 22 | 157 | Mason Shrader | CMU | Sr | 29.5 | 26 / 33 | 33 | 26 | |
| 31 | 26 | 157 | Kaleb Burgess | BUF | Sr | 30.0 | 28 / 32 | 28 | 32 | |
| 32 | 28 | 157 | Stoney Buell | PUR | Jr | 30.0 | 30 / 30 | 30 | 30 | |
| 33 | New | 157 | Victor Voinovich | IOWA | Sr | 31.0 | 29 / 33 | 29 | 33 | |
| 34 | New | 157 | Garrett McChesney | EDIN | So | 31.0 | 31 / 31 | 31 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |