Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 141 | Jesse Mendez | OHST | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 141 | Sergio Vega | OKST | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 141 | Anthony Echemendia | ISU | Sr | 3.3 | 3 / 4 | 4 | 3 | 3 |
| 4 | 4 | 141 | Brock Hardy | NEB | Sr | 4.0 | 3 / 5 | 3 | 4 | 5 |
| 5 | 5 | 141 | Luke Stanich | LEH | So | 4.7 | 4 / 5 | 5 | 5 | 4 |
| 6 | 7 | 141 | Vince Cornella | COR | Sr | 6.0 | 6 / 6 | 6 | 6 | 6 |
| 7 | 12 | 141 | Nasir Bailey | IOWA | Jr | 7.3 | 7 / 8 | 7 | 7 | 8 |
| 8 | 8 | 141 | Vance Vombaur | MINN | Sr | 8.7 | 8 / 9 | 9 | 8 | 9 |
| 9 | 6 | 141 | Joey Olivieri | RUT | Sr | 9.0 | 8 / 10 | 8 | 9 | 10 |
| 10 | 9 | 141 | CJ Composto | PENN | Sr | 10.0 | 7 / 13 | 13 | 10 | 7 |
| 11 | 11 | 141 | Jack Consiglio | STAN | Fr | 11.0 | 10 / 12 | 10 | 11 | 12 |
| 12 | 13 | 141 | Luke Simcox | UNC | Fr | 12.0 | 11 / 13 | 11 | 12 | 13 |
| 13 | 14 | 141 | Braeden Davis | PSU | Jr | 12.7 | 11 / 14 | 14 | 13 | 11 |
| 14 | 10 | 141 | Ryan Jack | NCST | Sr | 13.3 | 12 / 14 | 12 | 14 | 14 |
| 15 | 15 | 141 | Elijah Griffin | RID | Jr | 17.3 | 15 / 21 | 21 | 16 | 15 |
| 16 | 16 | 141 | Julian Tagg | SDSU | Sr | 17.5 | 15 / 20 | 15 | 20 | |
| 17 | 23 | 141 | Caedyn Ricciardi | NAVY | Fr | 18.3 | 16 / 22 | 16 | 22 | 17 |
| 18 | 17 | 141 | Tom Crook | VT | Sr | 19.5 | 18 / 21 | 18 | 21 | |
| 19 | 22 | 141 | Tyler Wells | OU | Jr | 20.0 | 18 / 22 | 22 | 18 | 20 |
| 20 | New | 141 | Briar Priest | PITT | Jr | 20.0 | 20 / 20 | 20 | ||
| 21 | 24 | 141 | Wyatt Henson | LHU | Sr | 20.3 | 15 / 27 | 27 | 15 | 19 |
| 22 | 31 | 141 | Carter Nogle | AFA | So | 20.3 | 16 / 28 | 28 | 17 | 16 |
| 23 | 30 | 141 | Dylan Chappell | BUCK | Sr | 22.0 | 18 / 25 | 23 | 25 | 18 |
| 24 | 26 | 141 | Nash Singleton | ORST | Jr | 23.0 | 17 / 29 | 17 | 29 | |
| 25 | 29 | 141 | Gable Porter | UVA | So | 23.5 | 19 / 28 | 19 | 28 | |
| 26 | 18 | 141 | Haiden Drury | UVU | Sr | 24.0 | 19 / 29 | 29 | 19 | |
| 27 | 21 | 141 | Pierson Manville | ASU | Fr | 24.0 | 23 / 25 | 25 | 23 | |
| 28 | 20 | 141 | Braden Basile | ARMY | Jr | 25.0 | 24 / 26 | 24 | 26 | |
| 28 | 27 | 141 | Lorenzo Frezza | COL | Jr | 25.0 | 24 / 26 | 26 | 24 | |
| 30 | New | 141 | Dario Lemus | MD | So | 30.0 | 27 / 33 | 33 | 27 | |
| 31 | 25 | 141 | Dylan Ragusin | MICH | Sr | 30.0 | 30 / 30 | 30 | ||
| 32 | New | 141 | Jordan Titus | WVU | Sr | 31.0 | 30 / 32 | 30 | 32 | |
| 33 | New | 141 | Aldo Hernandez | APP | So | 31.0 | 31 / 31 | 31 | ||
| 34 | 33 | 141 | Jesse Vasquez | CBU | Sr | 32.0 | 31 / 33 | 31 | 33 | |
| 35 | New | 141 | Matthew Martino | PRIN | Fr | 32.0 | 32 / 32 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |