Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 165 | Mitchell Mesenbrink | PSU | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 3 | 165 | Michael Caliendo | IOWA | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 2 | 165 | Joey Blaze | PUR | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 11 | 165 | Nicco Ruiz | ASU | So | 4.3 | 4 / 5 | 4 | 4 | 5 |
| 5 | 4 | 165 | Dee Lockett | OKST | Jr | 4.7 | 4 / 5 | 5 | 5 | 4 |
| 6 | 7 | 165 | LJ Araujo | NEB | Fr | 6.7 | 6 / 7 | 7 | 6 | 7 |
| 7 | 12 | 165 | Andrew Sparks | MINN | Sr | 7.0 | 6 / 9 | 6 | 9 | 6 |
| 8 | 5 | 165 | Matt Bianchi | LR | Sr | 8.0 | 7 / 9 | 9 | 7 | 8 |
| 9 | 6 | 165 | Ryder Downey | UNI | Jr | 9.7 | 8 / 12 | 8 | 12 | 9 |
| 10 | 10 | 165 | Max Brignola | LEH | Sr | 10.3 | 8 / 12 | 12 | 8 | 11 |
| 11 | 9 | 165 | Braeden Scoles | ILL | So | 10.3 | 10 / 11 | 11 | 10 | 10 |
| 12 | 15 | 165 | Connor Euton | ISU | So | 11.7 | 10 / 14 | 10 | 11 | 14 |
| 13 | 18 | 165 | Andrew Barbosa | RUT | Fr | 13.3 | 13 / 14 | 14 | 13 | 13 |
| 14 | 13 | 165 | Paddy Gallagher | OHST | Sr | 14.3 | 13 / 16 | 13 | 14 | 16 |
| 15 | 8 | 165 | Will Denny | NCST | Fr | 15.0 | 12 / 17 | 17 | 16 | 12 |
| 16 | 19 | 165 | Bryce Hepner | UNC | Sr | 15.3 | 15 / 16 | 16 | 15 | 15 |
| 17 | 20 | 165 | Cesar Alvan | COL | Sr | 16.7 | 15 / 18 | 15 | 17 | 18 |
| 18 | 21 | 165 | Ty Whalen | PRIN | Jr | 19.0 | 18 / 20 | 18 | 20 | |
| 19 | 24 | 165 | Noah Mulvaney | BUCK | Jr | 19.7 | 18 / 22 | 22 | 18 | 19 |
| 20 | 23 | 165 | Matthew Olguin | ORST | Sr | 20.0 | 19 / 21 | 19 | 21 | |
| 21 | 17 | 165 | Gunner Filipowicz | ARMY | Jr | 21.0 | 19 / 24 | 24 | 19 | 20 |
| 22 | 28 | 165 | EJ Parco | STAN | Fr | 22.0 | 20 / 24 | 20 | 24 | |
| 23 | 16 | 165 | Tyler Lillard | IND | Jr | 22.7 | 17 / 26 | 25 | 26 | 17 |
| 24 | 22 | 165 | Sean Seefeldt | PENN | Jr | 24.0 | 22 / 26 | 26 | 22 | |
| 25 | 26 | 165 | Cody Goebel | WISC | Jr | 24.0 | 23 / 25 | 23 | 25 | |
| 26 | 34 | 165 | Mac Church | VT | So | 25.0 | 23 / 27 | 27 | 23 | |
| 27 | 14 | 165 | Maxx Mayfield | MIZZ | Sr | 26.0 | 21 / 31 | 21 | 31 | |
| 28 | New | 165 | Chris Earnest | KENT | Jr | 28.0 | 27 / 29 | 29 | 27 | |
| 29 | 29 | 165 | Brock Woodcock | SIUE | Jr | 29.0 | 28 / 30 | 30 | 28 | |
| 29 | 30 | 165 | Dylan Elmore | NAVY | So | 29.0 | 28 / 30 | 28 | 30 | |
| 31 | New | 165 | Cody Walsh | DREX | Jr | 30.5 | 29 / 32 | 32 | 29 | |
| 32 | 31 | 165 | Marcus Espinoza-Owens | SDSU | So | 31.0 | 31 / 31 | 31 | ||
| 33 | 35 | 165 | Jared Keslar | PITT | Jr | 32.0 | 32 / 32 | 32 | ||
| 34 | New | 165 | Ryan Vigil | VMI | Sr | 33.0 | 33 / 33 | 33 | ||
| 34 | New | 165 | Sloan Swan | WYO | Jr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |