Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 149 | Shayne Van Ness | PSU | Jr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 3 | 149 | Jaxon Joy | COR | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 6 | 149 | Collin Gaj | VT | Fr | 3.3 | 3 / 4 | 3 | 4 | 3 |
| 4 | 4 | 149 | Koy Buesgens | NCST | So | 4.3 | 4 / 5 | 4 | 5 | 4 |
| 5 | 8 | 149 | Ethan Stiles | OHST | So | 5.3 | 3 / 7 | 7 | 3 | 6 |
| 6 | 14 | 149 | Lachlan McNeil | MICH | Sr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 7 | 10 | 149 | Casey Swiderski | OKST | Jr | 7.7 | 6 / 11 | 6 | 6 | 11 |
| 8 | 5 | 149 | Carter Young | MD | Sr | 8.3 | 8 / 9 | 9 | 8 | 8 |
| 9 | 2 | 149 | Caleb Tyus | SIUE | Sr | 8.7 | 5 / 11 | 11 | 10 | 5 |
| 10 | 9 | 149 | Aden Valencia | STAN | Fr | 9.3 | 5 / 13 | 5 | 13 | 10 |
| 11 | 7 | 149 | Cross Wasilewski | PENN | So | 9.3 | 9 / 10 | 10 | 9 | 9 |
| 12 | 18 | 149 | Caleb Rathjen | UNI | Sr | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 13 | 13 | 149 | David Evans | UVU | Sr | 13.3 | 12 / 15 | 15 | 12 | 13 |
| 14 | 11 | 149 | Jacob Frost | ISU | So | 13.7 | 13 / 14 | 13 | 14 | 14 |
| 15 | 12 | 149 | Joe Zargo | WISC | Sr | 14.7 | 14 / 15 | 14 | 15 | 15 |
| 16 | 20 | 149 | Brock Herman | LR | So | 16.0 | 16 / 16 | 16 | 16 | |
| 17 | 15 | 149 | Ryder Block | IOWA | So | 18.0 | 16 / 20 | 18 | 20 | 16 |
| 18 | 16 | 149 | Maxwell Petersen | NDSU | Jr | 18.0 | 17 / 19 | 17 | 18 | 19 |
| 19 | 17 | 149 | Chance Lamer | NEB | Sr | 19.3 | 17 / 21 | 20 | 21 | 17 |
| 20 | 27 | 149 | Gabe Willochell | WYO | Sr | 19.3 | 17 / 23 | 23 | 17 | 18 |
| 21 | 26 | 149 | Lucas Kapusta | LHU | So | 21.0 | 20 / 22 | 21 | 22 | 20 |
| 22 | 23 | 149 | Kade Brown | PITT | Fr | 23.5 | 19 / 28 | 19 | 28 | |
| 23 | 21 | 149 | Josh Edmond | MIZZ | Sr | 23.5 | 23 / 24 | 24 | 23 | |
| 24 | 24 | 149 | Kaden Cassidy | GMU | Sr | 24.5 | 22 / 27 | 22 | 27 | |
| 25 | 19 | 149 | Eligh Rivera | PRIN | So | 25.0 | 19 / 31 | 31 | 19 | |
| 26 | 29 | 149 | Eugene Harney | Morgan State | Fr | 25.0 | 24 / 26 | 26 | 24 | |
| 27 | 28 | 149 | Andrew Clark | RUT | Sr | 27.5 | 26 / 29 | 29 | 26 | |
| 28 | 30 | 149 | Anderson Heap | DAV | So | 28.0 | 25 / 31 | 25 | 31 | |
| 29 | 30 | 149 | Michael Gioffre | ILL | Jr | 28.0 | 27 / 29 | 27 | 29 | |
| 30 | 35 | 149 | Dylan Layton | RID | Jr | 29.0 | 25 / 33 | 33 | 25 | |
| 31 | 32 | 149 | Drew Roberts | MINN | Sr | 29.0 | 28 / 30 | 28 | 30 | |
| 32 | 25 | 149 | Noah Tolentino | ORST | Jr | 31.5 | 30 / 33 | 30 | 33 | |
| 33 | 34 | 149 | Wynton Denkins | UVA | Jr | 32.0 | 32 / 32 | 32 | ||
| 33 | New | 149 | Andre Gonzales | POLY | Sr | 32.0 | 32 / 32 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |