Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 285 | Yonger Bastida | ISU | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 285 | Isaac Trumble | NCST | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 285 | Nick Feldman | OHST | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 285 | AJ Ferrari | NEB | Jr | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 5 | 285 | Ben Kueter | IOWA | So | 5.0 | 5 / 5 | 5 | 5 | 5 |
| 6 | 6 | 285 | Nathan Taylor | LEH | Jr | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 7 | 7 | 285 | Konner Doucet | OKST | Sr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 8 | 8 | 285 | Taye Ghadiali | MICH | Sr | 8.0 | 6 / 10 | 6 | 8 | 10 |
| 9 | 9 | 285 | Koy Hopke | MINN | Fr | 9.0 | 8 / 10 | 9 | 10 | 8 |
| 10 | 11 | 285 | Christian Carroll | WYO | Sr | 10.3 | 9 / 12 | 10 | 12 | 9 |
| 11 | 14 | 285 | Cole Mirasola | PSU | Fr | 12.0 | 11 / 13 | 12 | 13 | 11 |
| 12 | 13 | 285 | Braxton Amos | WISC | Jr | 12.3 | 9 / 16 | 16 | 9 | 12 |
| 13 | 15 | 285 | Luke Luffman | ILL | Sr | 12.7 | 11 / 16 | 11 | 11 | 16 |
| 14 | 16 | 285 | Spencer Lanosga | NAVY | Fr | 13.3 | 13 / 14 | 13 | 14 | 13 |
| 15 | 17 | 285 | Dayton Pitzer | PITT | Jr | 14.3 | 14 / 15 | 14 | 15 | 14 |
| 16 | 12 | 285 | Jim Mullen | VT | So | 15.3 | 15 / 16 | 15 | 16 | 15 |
| 17 | 18 | 285 | Brady Colbert | ARMY | So | 17.3 | 17 / 18 | 17 | 17 | 18 |
| 18 | 19 | 285 | David Szuba | ASU | Sr | 17.7 | 17 / 18 | 18 | 18 | 17 |
| 19 | 21 | 285 | Hunter Catka | RUT | Sr | 19.3 | 19 / 20 | 19 | 20 | 19 |
| 20 | 22 | 285 | Devon Dawson | NIU | Sr | 20.5 | 20 / 21 | 20 | 21 | |
| 21 | 20 | 285 | Luke Rasmussen | SDSU | Jr | 21.0 | 19 / 23 | 23 | 19 | |
| 22 | 23 | 285 | Juan Mora | OU | Sr | 21.5 | 21 / 22 | 21 | 22 | |
| 23 | 24 | 285 | Trevor Tinker | POLY | Sr | 22.5 | 22 / 23 | 22 | 23 | |
| 24 | 25 | 285 | Connor Barket | DUKE | Jr | 23.3 | 20 / 26 | 26 | 24 | 20 |
| 25 | 26 | 285 | Nolan Neves | UNC | Jr | 26.0 | 24 / 28 | 24 | 28 | |
| 26 | 27 | 285 | Max Vanadia | MSU | So | 27.0 | 26 / 28 | 28 | 26 | |
| 27 | 28 | 285 | Nate Schon | DREX | Jr | 27.0 | 27 / 27 | 27 | 27 | |
| 28 | 29 | 285 | Lucas Lawler | BUCK | Fr | 27.5 | 25 / 30 | 25 | 30 | |
| 29 | 30 | 285 | Jarrett Stoner | MIZZ | So | 28.5 | 25 / 32 | 32 | 25 | |
| 30 | 31 | 285 | Alex Semenenko | BRWN | Sr | 29.0 | 29 / 29 | 29 | ||
| 30 | 33 | 285 | Ashton Davis | COR | Jr | 29.0 | 29 / 29 | 29 | ||
| 32 | 31 | 285 | Michael Gasper | LR | Sr | 30.0 | 30 / 30 | 30 | ||
| 33 | 34 | 285 | Bryan Caves | CMU | Jr | 31.0 | 31 / 31 | 31 | ||
| 33 | 34 | 285 | Brenan Morgan | UVA | Fr | 31.0 | 31 / 31 | 31 | ||
| 35 | 36 | 285 | Vincent Mueller | COL | Jr | 32.0 | 32 / 32 | 32 | ||
| 36 | New | 285 | Bryson Buhk | SIUE | Jr | 33.0 | 33 / 33 | 33 | ||
| 36 | New | 285 | Adam Ahrendsen | UNI | Sr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |