Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 197 | Josh Barr | PSU | So | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 197 | Rocky Elam | ISU | Sr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 3 | 197 | Stephen Little | LR | Jr | 3.0 | 3 / 3 | 3 | 3 | 3 |
| 4 | 4 | 197 | Massoma Endene | IOWA | Sr | 4.3 | 4 / 5 | 4 | 4 | 5 |
| 5 | 5 | 197 | Justin Rademacher | ORST | So | 5.0 | 4 / 6 | 5 | 6 | 4 |
| 6 | 6 | 197 | Joey Novak | WYO | Jr | 6.0 | 5 / 7 | 7 | 5 | 6 |
| 7 | 7 | 197 | Bennett Berge | SDSU | Jr | 7.0 | 6 / 8 | 6 | 7 | 8 |
| 8 | 8 | 197 | Cody Merrill | OKST | Fr | 7.7 | 7 / 8 | 8 | 8 | 7 |
| 9 | 9 | 197 | DJ Parker | OU | Sr | 9.7 | 9 / 11 | 11 | 9 | 9 |
| 10 | 10 | 197 | Mac Stout | PITT | Jr | 10.3 | 9 / 11 | 9 | 11 | 11 |
| 11 | 11 | 197 | Dillon Bechtold | BUCK | So | 10.7 | 10 / 12 | 12 | 10 | 10 |
| 12 | 12 | 197 | Luke Geog | OHST | So | 11.7 | 10 / 13 | 10 | 13 | 12 |
| 13 | 13 | 197 | Gabe Sollars | IND | Sr | 13.3 | 13 / 14 | 13 | 14 | 13 |
| 14 | 14 | 197 | Camden McDanel | NEB | So | 14.0 | 12 / 15 | 15 | 12 | 15 |
| 15 | 15 | 197 | Evan Bates | MIZZ | Sr | 14.7 | 14 / 16 | 14 | 16 | 14 |
| 16 | 16 | 197 | Branson John | MD | So | 16.0 | 15 / 17 | 17 | 15 | 16 |
| 17 | 17 | 197 | Remy Cotton | RUT | So | 17.3 | 16 / 18 | 16 | 18 | 18 |
| 18 | 18 | 197 | Sonny Sasso | VT | So | 18.0 | 17 / 19 | 18 | 17 | 19 |
| 19 | 19 | 197 | Angelo Posada | STAN | Fr | 18.3 | 17 / 19 | 19 | 19 | 17 |
| 20 | 22 | 197 | Rune Lawrence | WVU | Fr | 20.5 | 20 / 21 | 20 | 21 | |
| 21 | 24 | 197 | Ben Vanadia | PUR | Sr | 21.0 | 20 / 22 | 21 | 22 | 20 |
| 22 | 25 | 197 | Brock Zurawski | RID | Jr | 22.5 | 22 / 23 | 22 | 23 | |
| 23 | 21 | 197 | Hayden Walters | MICH | So | 23.5 | 20 / 27 | 27 | 20 | |
| 24 | 26 | 197 | Zayne Lehman | OHIO | Sr | 24.0 | 23 / 25 | 23 | 25 | |
| 25 | 20 | 197 | Gavin Nelson | MINN | So | 24.5 | 24 / 25 | 25 | 24 | |
| 26 | 27 | 197 | Wyatt Ingham | WISC | Fr | 26.0 | 24 / 28 | 24 | 28 | |
| 27 | 28 | 197 | Andrew Reall | BRWN | So | 26.0 | 26 / 26 | 26 | 26 | |
| 28 | 23 | 197 | Patrick Brophy | NCST | Jr | 27.0 | 27 / 27 | 27 | ||
| 29 | 29 | 197 | Kael Wisler | MSU | So | 28.5 | 28 / 29 | 28 | 29 | |
| 30 | 31 | 197 | Kael Bennie | UVU | So | 29.0 | 29 / 29 | 29 | ||
| 31 | 32 | 197 | Payton Thomas | NAVY | So | 30.0 | 30 / 30 | 30 | ||
| 31 | 34 | 197 | Wolfgang Frable | ARMY | Sr | 30.0 | 30 / 30 | 30 | ||
| 33 | 32 | 197 | JT Davis | LEH | Sr | 31.0 | 31 / 31 | 31 | ||
| 33 | 35 | 197 | Devin Wasley | NDSU | Jr | 31.0 | 31 / 31 | 31 | ||
| 35 | New | 197 | Zyan Hall | NAVY | Jr | 32.0 | 32 / 32 | 32 | ||
| 35 | 30 | 197 | Karson Tompkins | AFA | Fr | 32.0 | 32 / 32 | 32 | ||
| 37 | New | 197 | Dylan Connell | ILL | So | 33.0 | 33 / 33 | 33 | ||
| 37 | New | 197 | Jack Wehmeyer | COL | Jr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |