Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 157 | Brandon Cannon | OHST | So | 1.3 | 1 / 2 | 1 | 1 | 2 |
| 2 | New | 157 | Kaleb Larkin | ASU | Fr | 2.7 | 2 / 3 | 3 | 2 | 3 |
| 3 | 3 | 157 | P.J. Duke | PSU | Fr | 3.3 | 2 / 5 | 2 | 3 | 5 |
| 4 | 1 | 157 | Ty Watters | WVU | So | 4.0 | 4 / 4 | 4 | 4 | 4 |
| 5 | 5 | 157 | Meyer Shapiro | COR | Jr | 5.0 | 1 / 7 | 7 | 7 | 1 |
| 6 | 6 | 157 | Antrell Taylor | NEB | Jr | 5.7 | 5 / 7 | 5 | 5 | 7 |
| 7 | 7 | 157 | Landon Robideau | OKST | Fr | 6.7 | 6 / 8 | 6 | 6 | 8 |
| 8 | 4 | 157 | Vincent Zerban | ISU | Sr | 7.3 | 6 / 8 | 8 | 8 | 6 |
| 9 | 8 | 157 | Daniel Cardenas | STAN | Jr | 9.3 | 9 / 10 | 9 | 10 | 9 |
| 10 | 9 | 157 | Kannon Webster | ILL | So | 9.7 | 9 / 10 | 10 | 9 | 10 |
| 11 | 10 | 157 | Jordan Williams | IOWA | Jr | 11.3 | 11 / 12 | 11 | 12 | 11 |
| 12 | 12 | 157 | Logan Rozynski | LEH | So | 11.7 | 11 / 12 | 12 | 11 | 12 |
| 13 | 13 | 157 | Cam Catrabone | MICH | Fr | 13.7 | 13 / 14 | 14 | 14 | 13 |
| 14 | 15 | 157 | Ethen Miller | VT | Sr | 14.3 | 13 / 16 | 13 | 16 | 14 |
| 15 | 16 | 157 | Jude Swisher | PENN | Jr | 15.7 | 13 / 18 | 18 | 13 | 16 |
| 16 | 17 | 157 | Dylan Evans | PITT | So | 15.7 | 15 / 17 | 15 | 17 | 15 |
| 17 | 19 | 157 | Teague Travis | MIZZ | Sr | 17.0 | 15 / 19 | 15 | 19 | |
| 18 | 21 | 157 | Cael Swensen | SDSU | Jr | 17.5 | 17 / 18 | 17 | 18 | |
| 19 | 20 | 157 | Stoney Buell | PUR | Jr | 19.0 | 16 / 22 | 16 | 22 | |
| 20 | 22 | 157 | Javion Jones | LR | Sr | 19.0 | 19 / 19 | 19 | ||
| 21 | New | 157 | Kai Owen | COL | Sr | 19.3 | 17 / 21 | 21 | 20 | 17 |
| 22 | 23 | 157 | Charlie Millard | MINN | Fr | 19.5 | 19 / 20 | 20 | 19 | |
| 23 | 14 | 157 | DJ McGee | GMU | Jr | 20.3 | 18 / 22 | 22 | 21 | 18 |
| 24 | 25 | 157 | J Conway | MIZZ | Jr | 23.0 | 23 / 23 | 23 | ||
| 25 | 32 | 157 | Jonathan Ley | NAVY | Fr | 24.0 | 24 / 24 | 24 | ||
| 26 | 28 | 157 | Mason Shrader | CMU | Sr | 25.0 | 23 / 27 | 27 | 23 | |
| 27 | 26 | 157 | Luke Mechler | WISC | Sr | 25.3 | 20 / 30 | 30 | 26 | 20 |
| 28 | 24 | 157 | Jimmy Harrington | HAR | Sr | 26.0 | 24 / 28 | 28 | 24 | |
| 29 | 27 | 157 | Kaleb Burgess | BUF | Sr | 27.0 | 25 / 29 | 29 | 25 | |
| 30 | 29 | 157 | Colton Washleski | UVA | Sr | 27.5 | 25 / 30 | 25 | 30 | |
| 31 | 30 | 157 | Kyrel Leavell | CIT | Fr | 27.5 | 26 / 29 | 26 | 29 | |
| 32 | 33 | 157 | Drayden Morton | CBU | So | 28.0 | 28 / 28 | 28 | ||
| 33 | 31 | 157 | Derek Raike | OHIO | Jr | 29.0 | 27 / 31 | 31 | 27 | |
| 34 | 34 | 157 | Laird Root | UNC | Fr | 31.0 | 31 / 31 | 31 | ||
| 35 | 35 | 157 | Joseph Antonio | ARMY | Fr | 32.0 | 32 / 32 | 32 | ||
| 35 | 35 | 157 | Jared Hill | WYO | Sr | 32.0 | 32 / 32 | 32 | ||
| 37 | 37 | 157 | Bryce Lowery | IND | Fr | 33.0 | 33 / 33 | 33 | ||
| 37 | 37 | 157 | Anthony White | RUT | Sr | 33.0 | 33 / 33 | 33 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |