Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 133 | Lucas Byrd | ILL | Sr | 1.0 | 1 / 1 | 1 | 1 | 1 |
| 2 | 2 | 133 | Ben Davino | OHST | Fr | 2.0 | 2 / 2 | 2 | 2 | 2 |
| 3 | 4 | 133 | Evan Frost | ISU | Jr | 3.7 | 3 / 4 | 4 | 3 | 4 |
| 4 | 3 | 133 | Ryan Crookham | LEH | So | 3.7 | 3 / 5 | 3 | 5 | 3 |
| 5 | 6 | 133 | Marcus Blaze | PSU | Fr | 5.0 | 4 / 6 | 6 | 4 | 5 |
| 6 | 7 | 133 | Kyler Larkin | ASU | Fr | 5.7 | 5 / 6 | 5 | 6 | 6 |
| 7 | 8 | 133 | Tyler Knox | STAN | So | 7.0 | 7 / 7 | 7 | 7 | 7 |
| 8 | 9 | 133 | Jacob Van Dee | NEB | Jr | 8.3 | 8 / 9 | 8 | 9 | 8 |
| 9 | 5 | 133 | Drake Ayala | IOWA | Sr | 9.7 | 8 / 11 | 11 | 8 | 10 |
| 10 | 13 | 133 | Zan Fugitt | WISC | So | 10.7 | 9 / 13 | 10 | 13 | 9 |
| 11 | 10 | 133 | Dominick Serrano | UNCO | Sr | 11.3 | 10 / 13 | 13 | 10 | 11 |
| 12 | New | 133 | Jax Forrest | OKST | Fr | 12.0 | 9 / 15 | 9 | 15 | |
| 13 | 11 | 133 | Ethan Berginc | ARMY | Sr | 12.0 | 12 / 12 | 12 | 12 | 12 |
| 14 | 15 | 133 | Dillon Campbell | VT | Fr | 13.7 | 11 / 16 | 16 | 11 | 14 |
| 15 | 14 | 133 | Evan Mougalian | PENN | Sr | 14.3 | 14 / 15 | 14 | 14 | 15 |
| 16 | 16 | 133 | Takeo Davis | GW | So | 16.3 | 13 / 21 | 15 | 21 | 13 |
| 17 | 18 | 133 | Max Leete | AMER | Sr | 18.0 | 16 / 21 | 21 | 17 | 16 |
| 18 | 12 | 133 | Braxton Brown | MD | Sr | 18.3 | 16 / 20 | 20 | 16 | 19 |
| 19 | 17 | 133 | Gunner Andrick | WVU | Fr | 18.5 | 17 / 20 | 17 | 20 | |
| 20 | 21 | 133 | Ethan Oakley | UNC | Sr | 19.0 | 19 / 19 | 19 | 19 | |
| 21 | 20 | 133 | Tyler Ferrara | COR | Fr | 20.0 | 18 / 22 | 22 | 18 | |
| 22 | 23 | 133 | Marcel Lopez | SIUE | Jr | 20.7 | 17 / 23 | 23 | 22 | 17 |
| 23 | 22 | 133 | Julian Farber | UNI | Sr | 21.0 | 18 / 25 | 18 | 25 | 20 |
| 24 | 24 | 133 | Sean Spidle | NW | Sr | 22.0 | 18 / 24 | 24 | 24 | 18 |
| 25 | 25 | 133 | Dylan Shawver | RUT | Sr | 25.5 | 25 / 26 | 25 | 26 | |
| 26 | 26 | 133 | Derrick Cardinal | SDSU | Sr | 26.5 | 23 / 30 | 30 | 23 | |
| 27 | 27 | 133 | Kade Moore | MIZZ | Jr | 26.5 | 26 / 27 | 26 | 27 | |
| 28 | New | 133 | Marlon Yarbrough | UVA | Sr | 27.0 | 27 / 27 | 27 | ||
| 29 | 28 | 133 | Luke Willochell | WYO | Fr | 28.5 | 28 / 29 | 29 | 28 | |
| 30 | 30 | 133 | Evan Tallmadge | PITT | So | 30.0 | 30 / 30 | 30 | ||
| 31 | 29 | 133 | Troy Hohman | NCST | Jr | 30.5 | 28 / 33 | 28 | 33 | |
| 32 | 32 | 133 | Markel Baker | NIU | Jr | 31.0 | 29 / 33 | 33 | 29 | |
| 33 | 33 | 133 | Tristan Daugherty | NDSU | Sr | 31.0 | 31 / 31 | 31 | ||
| 33 | 30 | 133 | Caleb Weiand | MSU | So | 31.0 | 31 / 31 | 31 | ||
| 35 | 35 | 133 | Brendan Ferretti | NAVY | So | 32.0 | 32 / 32 | 32 | ||
| 35 | 33 | 133 | Gabe Whisenhunt | ORST | Jr | 32.0 | 32 / 32 | 32 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |