Home |
Reg Season |
![]() Contests |
![]() |
![]() How to Play |
Rankings |
My Leagues |
| Rank | Last | Wt | Name | School | Class | Avg | High/Low | FLO | IM | OM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 125 | Luke Lilledahl | PSU | So | 1.7 | 1 / 2 | 2 | 2 | 1 |
| 2 | 2 | 125 | Vincent Robinson | NCST | So | 1.7 | 1 / 3 | 1 | 1 | 3 |
| 3 | 3 | 125 | Sheldon Seymour | LEH | Sr | 3.7 | 2 / 5 | 4 | 5 | 2 |
| 4 | 4 | 125 | Nic Bouzakis | OHST | Jr | 4.0 | 3 / 5 | 5 | 3 | 4 |
| 4 | 4 | 125 | Eddie Ventresca | VT | Sr | 4.0 | 3 / 5 | 3 | 4 | 5 |
| 6 | 6 | 125 | Dean Peterson | IOWA | Sr | 6.3 | 6 / 7 | 7 | 6 | 6 |
| 7 | 7 | 125 | Troy Spratley | OKST | Jr | 7.3 | 7 / 8 | 8 | 7 | 7 |
| 8 | 8 | 125 | Jore Volk | MINN | Sr | 7.7 | 6 / 9 | 6 | 9 | 8 |
| 9 | 9 | 125 | Jett Strickenberger | WVU | Sr | 8.7 | 8 / 9 | 9 | 8 | 9 |
| 10 | 10 | 125 | Maximo Renteria | ORST | Sr | 10.3 | 10 / 11 | 10 | 10 | 11 |
| 11 | 11 | 125 | Jacob Moran | IND | Sr | 11.3 | 10 / 12 | 12 | 12 | 10 |
| 12 | 12 | 125 | Nicolar Rivera | WISC | Jr | 12.3 | 11 / 14 | 14 | 11 | 12 |
| 13 | 13 | 125 | Stevo Poulin | ISU | Sr | 13.0 | 11 / 14 | 11 | 14 | 14 |
| 14 | 14 | 125 | Nico Provo | STAN | Jr | 13.0 | 13 / 13 | 13 | 13 | 13 |
| 15 | 15 | 125 | Marc-Anthony McGowan | PRIN | So | 15.3 | 15 / 16 | 16 | 15 | 15 |
| 16 | 16 | 125 | Kysen Terukina | UNC | Sr | 17.0 | 16 / 18 | 18 | 16 | |
| 17 | 17 | 125 | Ezekiel Witt | NDSU | Fr | 17.3 | 16 / 19 | 19 | 17 | 16 |
| 18 | 18 | 125 | Spencer Moore | ILL | Sr | 18.0 | 15 / 21 | 15 | 21 | |
| 19 | 19 | 125 | Koda Holeman | POLY | Jr | 19.5 | 18 / 21 | 21 | 18 | |
| 20 | 20 | 125 | Diego Sotelo | MICH | Sr | 20.5 | 19 / 22 | 22 | 19 | |
| 21 | 21 | 125 | Tyler Klinsky | RID | Sr | 20.7 | 19 / 23 | 23 | 20 | 19 |
| 22 | 22 | 125 | Brady Roark | SDSU | So | 20.7 | 20 / 22 | 20 | 22 | 20 |
| 23 | 23 | 125 | Mack Mauger | MIZZ | Fr | 21.0 | 17 / 25 | 17 | 25 | |
| 24 | 26 | 125 | Cooper Flynn | CHAT | Sr | 24.7 | 17 / 32 | 25 | 32 | 17 |
| 25 | 28 | 125 | Conrad Hendriksen | OU | Fr | 25.5 | 24 / 27 | 27 | 24 | |
| 26 | 27 | 125 | Greg Diakomihalis | COR | Jr | 25.7 | 18 / 33 | 26 | 33 | 18 |
| 27 | 29 | 125 | Keyveon Roller | UVA | Jr | 27.0 | 23 / 31 | 31 | 23 | |
| 28 | 24 | 125 | Trever Anderson | UNI | Jr | 27.5 | 24 / 31 | 24 | 31 | |
| 29 | 31 | 125 | Dedrick Navarro | NW | So | 27.5 | 26 / 29 | 29 | 26 | |
| 30 | 32 | 125 | Davis Motyka | PENN | Fr | 28.0 | 28 / 28 | 28 | ||
| 30 | 32 | 125 | Tyler Chappell | PITT | So | 28.0 | 28 / 28 | 28 | ||
| 32 | 34 | 125 | Ayden Smith | RUT | Fr | 29.5 | 27 / 32 | 32 | 27 | |
| 33 | 25 | 125 | Blake West | NIU | Sr | 30.0 | 30 / 30 | 30 | ||
| 33 | 30 | 125 | Bridger Ricks | UVU | So | 30.0 | 30 / 30 | 30 | ||
| 35 | New | 125 | Desmond Pleasant | DREX | Sr | 31.0 | 29 / 33 | 33 | 29 |
YouTube |
Contact |
Terms |
Privacy |
Profile |
How to Play |