2026 Week 2

Rank Last Wt Name School Class Avg High/Low IM FLO WIN
1 1 125 Vincent Robinson NCST So 1.0 1 / 1      
2 2 125 Troy Spratley OKST Jr 2.0 2 / 2      
3 3 125 Luke Lilledahl PSU So 3.0 3 / 3      
4 4 125 Eddie Ventresca VT Sr 4.0 4 / 4      
5 5 125 Sheldon Seymour LEH Sr 5.0 5 / 5      
6 6 125 Stevo Poulin ISU Sr 6.7 6 / 7      
7 7 125 Jett Strickenberger WVU Sr 6.7 6 / 8      
8 8 125 Jore Volk MINN Sr 7.7 7 / 8      
9 9 125 Nicolar Rivera  WISC Jr 9.0 9 / 9      
10 10 125 Dean Peterson IOWA Sr 10.0 10 / 10      
11 11 125 Nico Provo STAN Jr 11.0 11 / 11      
12 12 125 Jacob Moran IND Sr 12.3 12 / 13      
13 13 125 Trever Anderson UNI Jr 13.0 12 / 14      
14 15 125 Blake West NIU Sr 13.7 13 / 14      
15 16 125 Cooper Flynn CHAT Sr 15.7 15 / 17      
16 17 125 Maximo Renteria ORST Sr 16.0 15 / 17      
17 18 125 Marc-Anthony McGowan PRIN So 17.7 17 / 18      
18 19 125 Brendan McCrone OHST Jr 18.3 16 / 20      
19 14 125 Spencer Moore ILL Sr 19.3 16 / 23      
20 24 125 Tyler Klinsky RID Sr 20.0 18 / 22      
21 20 125 Kysen Terukina UNC Sr 20.5 19 / 22      
22 21 125 Diego Sotelo MICH Sr 20.5 20 / 21      
23 22 125 Keyveon Roller UVA Jr 22.5 21 / 24      
24 23 125 Brady Roark SDSU So 25.0 23 / 27      
25 30 125 Marcello Milani COR Jr 25.0 25 / 25      
26 31 125 Caleb Weiand MSU Jr 26.0 26 / 26      
27 27 125 Charlie Farmer ARMY Sr 26.5 24 / 29      
28 New 125 Bridger Ricks UVU So 27.0 27 / 27      
29 29 125 Koda Holeman POLY Jr 28.0 26 / 30      
30 34 125 Cooper Shore CBU So 28.0 28 / 28      
30 36 125 Mack Mauger MIZZ Fr 28.0 28 / 28      
32 25 125 Beric Jordan OU Fr 29.0 29 / 29      
33 New 125 Richard Castro-Sandoval CSUB Sr 31.0 30 / 32      
34 New 125 Davis Motyka PENN Fr 31.0 31 / 31      
34 28 125 Dedrick Navarro NW So 31.0 31 / 31      
36 New 125 Ayden Smith RUT Fr 32.5 32 / 33      
37 35 125 Ezekiel Witt NDSU Fr 33.0 33 / 33      
1 1 133 Lucas Byrd ILL Sr 1.0 1 / 1      
2 2 133 Ryan Crookham LEH So 2.3 2 / 3      
3 3 133 Drake Ayala IOWA Sr 2.7 2 / 3      
4 4 133 Zan Fugitt WISC So 4.0 4 / 4      
5 6 133 Tyler Knox STAN So 5.3 5 / 6      
6 7 133 Evan Frost ISU Jr 6.0 5 / 7      
7 8 133 Dylan Shawver RUT Sr 7.3 6 / 9      
8 9 133 Marcus Blaze PSU Fr 8.0 7 / 9      
9 11 133 Ben Davino OHST Fr 9.0 8 / 10      
10 5 133 Jacob Van Dee NEB Jr 10.0 8 / 11      
11 10 133 Braxton Brown MD Sr 10.7 10 / 12      
12 12 133 Richard Figueroa OKST Sr 11.0 8 / 13      
13 13 133 Julian Farber UNI Sr 13.0 12 / 14      
14 14 133 Dominick Serrano UNCO Sr 14.0 13 / 15      
15 32 133 Dillon Campbell VT Fr 14.3 11 / 17      
16 16 133 Sean Spidle NW Sr 15.3 14 / 16      
17 17 133 Derrick Cardinal SDSU Sr 16.3 15 / 17      
18 18 133 Takeo Davis GW So 18.0 16 / 19      
19 14 133 Ethan Oakley UNC Sr 18.5 18 / 19      
20 21 133 Zach Redding NCST Sr 20.0 18 / 22      
21 23 133 Kade Moore MIZZ Jr 20.0 20 / 20      
22 20 133 Blake Boarman PUR Sr 21.0 21 / 21      
23 24 133 Ethan Berginc ARMY Sr 22.7 18 / 25      
24 New 133 Raymond Lopez AMER Sr 22.7 20 / 26      
25 28 133 Gable Strickland LHU Sr 23.0 23 / 23      
25 25 133 Brett Ungar COR Sr 23.0 23 / 23      
27 26 133 Marlon Yarbrough UVA Sr 25.5 24 / 27      
28 19 133 Tyler Ferrara COR Fr 26.0 26 / 26      
29 New 133 Musa Tamaradze APP Fr 27.0 27 / 27      
30 27 133 Kyle Waterman DREX Sr 28.0 24 / 32      
31 New 133 Evan Mougalian PENN Sr 28.0 28 / 28      
32 31 133 Tristan Daugherty NDSU Sr 29.0 29 / 29      
33 30 133 Markel Baker NIU Jr 29.5 28 / 31      
34 33 133 Gabe Whisenhunt ORST Jr 30.0 30 / 30      
35 New 133 Evan Tallmadge PITT So 32.0 31 / 33      
36 New 133 Kyler Larkin ASU Fr 32.0 32 / 32      
37 New 133 Logan Frazier IND So 33.0 33 / 33      
1 1 141 Jesse Mendez OHST Sr 1.0 1 / 1      
2 2 141 Brock Hardy NEB Sr 2.0 2 / 2      
3 3 141 Luke Stanich LEH So 3.0 3 / 3      
4 5 141 Zeth Romney POLY Jr 4.3 3 / 6      
5 4 141 CJ Composto PENN Sr 4.5 4 / 5      
6 6 141 Anthony Echemendia ISU Sr 5.7 4 / 7      
7 7 141 Vance Vombaur MINN Sr 6.0 5 / 8      
8 8 141 Ryan Jack NCST Sr 7.0 6 / 8      
9 10 141 Nasir Bailey IOWA Jr 8.3 7 / 9      
10 11 141 Dylan Ragusin MICH Sr 9.3 8 / 10      
11 New 141 Aaron Nagao PSU Jr 10.3 9 / 11      
12 12 141 Julian Tagg SDSU Sr 11.3 10 / 12      
13 13 141 Joey Olivieri RUT Sr 12.3 11 / 13      
14 16 141 Danny Pucino ILL Sr 13.7 12 / 15      
15 17 141 Vince Cornella COR Sr 14.0 14 / 14      
16 New 141 Luke Simcox UNC Fr 16.0 16 / 16      
17 New 141 Sergio Vega OKST Fr 16.5 13 / 20      
18 19 141 Eligh Rivera PRIN Jr 17.0 15 / 19      
19 18 141 Tom Crook VT Sr 17.0 17 / 17      
20 15 141 Dylan Chappell BUCK Sr 18.0 18 / 18      
21 New 141 Elijah Griffin RID Jr 19.3 15 / 23      
22 New 141 Zeke Seltzer MIZZ Jr 20.5 19 / 22      
23 24 141 Nash Singleton ORST Jr 20.7 14 / 26      
24 20 141 Greyson Clark PUR Jr 21.0 19 / 23      
25 14 141 Wyatt Henson LHU Sr 22.7 20 / 24      
26 29 141 Braden Basile ARMY Jr 23.5 21 / 26      
27 25 141 Haiden Drury UVU Sr 25.0 25 / 25      
28 30 141 Henry Porter IND Sr 26.0 25 / 27      
29 New 141 Dario Lemus MD So 27.5 27 / 28      
30 32 141 Jordan Titus WVU Sr 29.5 29 / 30      
30 37 141 Lorenzo Frezza COL Jr 29.5 29 / 30      
32 35 141 Pierson Manville ASU Fr 30.5 28 / 33      
33 New 141 Caedyn Ricciardi NAVY Fr 31.0 31 / 31      
34 34 141 Briar Priest PITT Jr 32.0 32 / 32      
35 New 141 Gable Porter UVA So 33.0 33 / 33      
1 1 149 Shayne Van Ness PSU Jr 1.0 1 / 1      
2 2 149 Lachlan McNeil MICH Sr 2.7 2 / 4      
3 4 149 Paniro Johnson ISU Jr 3.0 2 / 4      
4 4 149 Casey Swiderski OKST Jr 4.0 3 / 5      
5 6 149 Cross Wasilewski PENN So 4.7 3 / 6      
6 11 149 Chance Lamer NEB Sr 7.5 7 / 8      
7 7 149 Jack Gioffre OU Jr 8.3 5 / 11      
8 12 149 Koy Buesgens NCST So 8.3 7 / 10      
9 15 149 Jaxon Joy COR Fr 8.7 7 / 10      
10 9 149 Josh Edmond MIZZ Sr 9.3 6 / 16      
11 3 149 Ethan Stiles OHST So 10.7 9 / 13      
12 24 149 David Evans UVU Sr 11.7 11 / 12      
13 25 149 Aden Valencia STAN Fr 12.7 12 / 13      
14 10 149 Willie McDougald WVU Sr 13.3 8 / 17      
15 13 149 Caleb Rathjen UNI Sr 13.7 11 / 16      
16 16 149 Joe Zargo WISC Sr 15.7 14 / 18      
17 14 149 Eligh Rivera PRIN So 17.0 17 / 17      
18 8 149 Andrew Clark RUT Sr 17.3 15 / 20      
19 18 149 Brock Herman LR So 19.0 16 / 22      
20 29 149 Kaden Cassidy GMU Sr 19.0 18 / 20      
21 23 149 Kaleb Larkin ASU So 19.5 14 / 25      
22 32 149 Caleb Tyus SIUE Sr 19.5 18 / 21      
23 17 149 Kade Brown PITT Fr 19.5 19 / 20      
24 20 149 Carson DesRosier CIT Jr 22.5 21 / 24      
25 26 149 Gabe Willochell WYO Sr 23.0 22 / 24      
26 26 149 Jesse Vasquez CBU Sr 24.0 23 / 25      
27 21 149 Alek Martin SDSU Sr 25.5 23 / 28      
28 22 149 Wynton Denkins UVA Jr 26.0 26 / 26      
29 31 149 Michael Gioffre ILL Jr 27.0 26 / 28      
30 New 149 Kaden Keiser APP Jr 27.0 27 / 27      
31 30 149 Sam Cartella NW So 28.5 27 / 30      
32 New 149 Kael Voinovich IOWA Fr 29.0 29 / 29      
33 38 149 Jimmy Nugent CMU Jr 30.0 29 / 31      
34 34 149 Lucas Kapusta LHU So 31.0 30 / 32      
35 33 149 Drew Roberts MINN Sr 31.0 31 / 31      
36 New 149 Jack Crook HAR So 32.0 32 / 32      
37 35 149 Richard Fedalen COL So 33.0 33 / 33      
37 New 149 Dylan Layton RID Jr 33.0 33 / 33      
1 1 157 Antrell Taylor NEB Jr 1.0 1 / 1      
2 3 157 Meyer Shapiro COR Jr 2.0 2 / 2      
3 6 157 Ty Watters WVU So 2.3 2 / 3      
4 New 157 P.J. Duke PSU Fr 3.0 3 / 3      
5 5 157 Vincent Zerban ISU Sr 4.3 3 / 6      
6 New 157 Landon Robideau OKST Fr 5.0 4 / 6      
7 4 157 Daniel Cardenas STAN Jr 6.0 5 / 7      
8 8 157 Jackson Arrington NCST Jr 6.7 4 / 11      
9 7 157 Brandon Cannon  OHST So 8.3 8 / 9      
10 10 157 Jordan Williams IOWA Jr 9.0 7 / 11      
11 11 157 Kannon Webster ILL So 9.3 8 / 10      
12 14 157 Rafael Hipolito OU So 11.0 7 / 13      
13 12 157 Ethen Miller VT Sr 11.3 10 / 13      
14 13 157 Jude Swisher PENN Jr 12.0 12 / 12      
15 9 157 Gavin Drexler NDSU Jr 13.7 9 / 18      
16 18 157 Jared Hill WYO Sr 16.0 15 / 17      
17 17 157 Cody Chittum CHAT Jr 16.5 16 / 17      
18 New 157 Stoney Buell PUR Jr 16.7 14 / 21      
19 21 157 Charlie Millard MINN Fr 17.3 14 / 20      
20 15 157 Cael Swensen SDSU Jr 17.7 15 / 22      
21 20 157 DJ McGee GMU Jr 18.5 18 / 19      
22 24 157 James Conway MIZZ Jr 20.0 20 / 20      
23 23 157 Logan Rozynski LEH So 21.0 19 / 23      
24 New 157 J Conway MIZZ Jr 21.0 20 / 22      
25 35 157 Colton Washleski UVA Sr 21.7 17 / 29      
26 27 157 Jimmy Harrington HAR Sr 22.5 21 / 24      
27 29 157 Landen Johnson NIU Jr 23.0 23 / 23      
28 New 157 Chance McLane ASU Sr 25.0 24 / 26      
29 25 157 Mason Shrader CMU Sr 26.0 25 / 27      
30 31 157 RJ Weston UNI Jr 26.0 26 / 26      
31 33 157 Trae McDaniel ARMY Sr 28.0 28 / 28      
32 New 157 Anthony White  RUT Sr 28.5 25 / 32      
33 33 157 Javion Jones LR Sr 29.0 27 / 31      
34 New 157 Luke Mechler WISC Sr 30.0 29 / 31      
35 New 157 Cam Catrabone MICH Fr 30.0 30 / 30      
36 35 157 Kaleb Burgess BUF Sr 30.5 28 / 33      
37 New 157 Joseph Antonio ARMY Fr 32.0 32 / 32      
38 New 157 Brayden Roberts LIU Sr 33.0 33 / 33      
1 1 165 Mitchell Mesenbrink PSU Jr 1.0 1 / 1      
2 2 165 Michael Caliendo IOWA Sr 2.0 2 / 2      
3 3 165 Joey Blaze PUR Jr 3.0 3 / 3      
4 13 165 Dee Lockett OKST Jr 4.7 4 / 6      
5 5 165 Matt Bianchi LR Sr 5.3 4 / 6      
6 4 165 Hunter Garvin STAN Jr 5.7 5 / 7      
7 6 165 Ryder Downey UNI Jr 6.3 5 / 7      
8 9 165 Braeden Scoles ILL So 8.3 8 / 9      
9 10 165 Max Brignola LEH Sr 8.7 8 / 9      
10 11 165 Andrew Sparks MINN Sr 10.7 10 / 11      
11 12 165 Drake Rhodes SDSU Jr 12.0 10 / 14      
12 14 165 Maxx Mayfield MIZZ Sr 13.3 11 / 16      
13 15 165 Nicco Ruiz ASU So 14.3 12 / 17      
14 38 165 LJ Araujo NEB Fr 14.7 10 / 18      
15 19 165 Aiden Riggins ISU Jr 15.0 15 / 15      
16 7 165 Peyten Kellar OU Sr 15.3 14 / 17      
17 18 165 Paddy Gallagher OHST Sr 15.7 12 / 19      
18 17 165 Gunner Filipowicz ARMY Jr 16.3 12 / 19      
19 16 165 Ty Whalen PRIN Jr 16.3 13 / 19      
20 21 165 Bryce Hepner UNC Sr 19.0 15 / 22      
21 22 165 Tyler Lillard IND Jr 20.3 18 / 22      
22 27 165 Connor Euton ISU So 21.5 20 / 23      
23 20 165 Thomas Snipes CIT Jr 22.0 13 / 31      
24 New 165 Dylan Evans PITT So 23.5 23 / 24      
25 37 165 Lou Cerchio COR Fr 24.0 24 / 24      
26 25 165 Cody Goebel WISC Jr 24.5 21 / 28      
27 24 165 Evan Maag GMU Jr 25.0 20 / 30      
28 23 165 Cesar Alvan COL Sr 25.5 25 / 26      
28 30 165 Noah Mulvaney BUCK Jr 25.5 25 / 26      
30 26 165 Mac Church VT So 27.5 27 / 28      
31 New 165 Tanner Peake DAV Sr 28.5 27 / 30      
32 33 165 Andrew Barbosa RUT Fr 29.0 29 / 29      
32 32 165 Brendon Abdon RID Jr 29.0 29 / 29      
34 New 165 Ryan Ford RUT Fr 31.0 31 / 31      
35 New 165 Dylan Elmore NAVY So 32.0 32 / 32      
35 31 165 Sean Seefeldt PENN Jr 32.0 32 / 32      
37 39 165 Ryan Burgos EDIN Sr 33.0 33 / 33      
1 1 174 Levi Haines PSU Sr 1.0 1 / 1      
2 2 174 Patrick Kennedy IOWA Sr 2.0 2 / 2      
3 3 174 Simon Ruiz COR So 3.0 3 / 3      
4 4 174 Christopher Minto NEB So 4.0 4 / 4      
5 5 174 Matthew Singleton NCST Jr 5.0 5 / 5      
6 New 174 Danny Wask NAVY So 6.0 6 / 6      
7 8 174 Lenny Pinto RUT Sr 7.7 7 / 9      
8 9 174 Carson Kharchla OHST Sr 8.3 7 / 9      
9 12 174 Beau Mantanona MICH Jr 9.7 8 / 11      
10 11 174 Garrett Thompson OHIO Sr 10.0 8 / 11      
11 14 174 Alex Facundo OKST Jr 11.7 8 / 17      
12 15 174 MJ Gaitan ISU Jr 13.0 12 / 14      
13 6 174 Cameron Steed MIZZ Jr 14.0 13 / 16      
14 17 174 Lorenzo Norman STAN So 14.3 12 / 16      
15 18 174 Luca Augustine PITT Sr 14.3 14 / 15      
16 16 174 Josh Ogunsanya UNC Sr 14.7 12 / 17      
17 19 174 Jared Simma UNI Sr 15.3 10 / 20      
18 28 174 Jasiah Queen DREX So 17.5 17 / 18      
19 13 174 Nick Hamilton UVA Jr 18.5 18 / 19      
20 21 174 Brody Baumann PUR Jr 19.0 18 / 20      
21 25 174 Brody Conley WVU Jr 20.3 19 / 21      
22 New 174 Ethan Riddle MINN So 21.3 20 / 22      
23 20 174 Sergio DeSiante VT Jr 23.0 23 / 23      
24 22 174 Myles Takats BUCK Jr 24.0 24 / 24      
25 New 174 Daschle Lamer ORST So 26.5 25 / 28      
26 New 174 Aidan Wallace DUKE Jr 26.5 26 / 27      
26 34 174 Moses Espinoza-Owens SDSU So 26.5 26 / 27      
28 32 174 Carter Baer BING Jr 28.5 28 / 29      
29 New 174 Carter Schubert OU So 29.0 25 / 33      
30 25 174 Nick Fine COL Sr 29.5 29 / 30      
31 29 174 Lucas Condon WISC So 30.5 30 / 31      
32 30 174 Derek Gilcher IND Sr 31.5 31 / 32      
33 27 174 Avery Bassett LHU Sr 32.5 32 / 33      
1 1 184 Max McEnelly MINN So 1.0 1 / 1      
2 2 184 Rocco Welsh PSU So 2.3 2 / 3      
3 3 184 Angelo Ferrari IOWA Fr 2.7 2 / 3      
4 7 184 Zack Ryder OKST Fr 4.0 4 / 4      
5 4 184 Jaxon Smith MD Sr 5.0 5 / 5      
6 5 184 Silas Allred NEB Sr 6.0 6 / 6      
7 6 184 Dylan Fishback OHST Jr 7.0 7 / 7      
8 8 184 Isaac Dean ISU Sr 8.3 8 / 9      
9 10 184 Aeoden Sinclair MIZZ Fr 8.7 8 / 9      
10 11 184 Shane Cartagena-Walsh RUT So 11.0 10 / 12      
11 12 184 Eddie Neitenbach WYO So 11.7 10 / 15      
12 14 184 Brian Soldano OU Sr 12.7 12 / 13      
13 New 184 James Conway F&M Jr 13.0 11 / 15      
14 13 184 Aaron Ayzerov COL Sr 14.0 12 / 16      
15 16 184 Brock Mantanona MICH Fr 14.3 14 / 15      
16 9 184 Aidan Brenot NDSU So 14.5 11 / 18      
17 19 184 Kole Mulhauser PRIN Sr 16.3 16 / 17      
18 20 184 Jared McGill EDIN Sr 18.0 17 / 19      
19 21 184 Malachi DuVall GMU Sr 19.0 18 / 20      
20 17 184 Ian Bush WVU Jr 20.0 17 / 23      
21 22 184 Sam Goin IND Fr 20.7 20 / 22      
22 29 184 Sal Perrine OHIO Sr 21.0 21 / 21      
23 23 184 Jaden Bullock VT Sr 22.5 22 / 23      
24 28 184 Brock DelSignore LR Sr 24.0 19 / 29      
25 New 184 Rylan Rogers LEH Jr 25.0 21 / 29      
26 31 184 Ceasar Garza POLY Jr 25.0 24 / 26      
27 27 184 Brock Fettig SDSU Jr 26.0 25 / 27      
27 25 184 James Rowley PUR Jr 26.0 25 / 27      
29 26 184 Chris Moore ILL So 26.0 26 / 26      
30 32 184 Caleb Campos AMER Jr 29.0 28 / 30      
30 24 184 TJ McDonnell ORST Jr 29.0 28 / 30      
32 33 184 Ethan Wilson DREX Jr 31.0 31 / 31      
32 30 184 Tomas Brooker APP So 31.0 31 / 31      
34 34 184 CJ Walrath UNI So 32.0 32 / 32      
35 New 184 Caleb Uhlenhopp UVU Jr 32.5 32 / 33      
36 New 184 Cale Anderson WISC Sr 33.0 33 / 33      
1 1 197 Josh Barr PSU So 1.0 1 / 1      
2 2 197 Rocky Elam ISU Sr 2.0 2 / 2      
3 4 197 Stephen Little LR Jr 3.0 3 / 3      
4 3 197 Joey Novak WYO Jr 4.0 4 / 4      
5 5 197 Mac Stout PITT Jr 5.0 5 / 5      
6 6 197 Camden McDanel NEB So 7.0 6 / 8      
7 8 197 Justin Rademacher ORST So 7.0 6 / 9      
8 7 197 Bennett Berge SDSU Jr 7.3 7 / 8      
9 9 197 Cody Merrill OKST Fr 9.7 9 / 10      
10 10 197 DJ Parker OU Sr 10.0 8 / 13      
11 12 197 Dillon Bechtold BUCK So 11.3 11 / 12      
12 14 197 Gabe Sollars IND Sr 12.0 11 / 13      
13 New 197 Luke Geog OHST So 12.3 10 / 14      
14 15 197 Massoma Endene IOWA Sr 14.0 12 / 16      
15 13 197 Evan Bates MIZZ Sr 14.7 14 / 15      
16 New 197 Branson John MD So 16.7 14 / 20      
17 20 197 Remy Cotton RUT So 16.7 15 / 19      
18 23 197 Brock Zurawski RID Jr 19.3 18 / 21      
19 21 197 Gavin Nelson MINN So 19.5 17 / 22      
20 24 197 Wolfgang Frable ARMY Sr 20.3 17 / 26      
21 New 197 Karson Tompkins AFA Fr 21.0 18 / 24      
22 25 197 Cade Lautt ILL Sr 21.0 21 / 21      
23 26 197 JT Davis LEH Sr 22.3 19 / 28      
24 22 197 Payton Thomas NAVY So 24.0 17 / 31      
25 37 197 Rune Lawrence WVU Fr 24.0 22 / 26      
26 18 197 Sonny Sasso VT So 25.0 23 / 27      
27 16 197 Patrick Brophy NCST Jr 25.0 25 / 25      
28 30 197 Hayden Walters MICH So 26.0 20 / 32      
29 27 197 Colton Hawks ASU Sr 26.0 24 / 28      
30 29 197 Ben Vanadia  PUR Sr 27.5 25 / 30      
31 17 197 Jack Wehmeyer COL Jr 28.0 23 / 33      
32 31 197 Martin Cosgrove PENN Jr 28.0 27 / 29      
33 32 197 Robert Platt UNC Fr 29.0 29 / 29      
34 34 197 Zayne Lehman OHIO Sr 30.0 30 / 30      
35 33 197 Andrew Reall BRWN So 31.0 31 / 31      
36 28 197 Tucker Hogan LHU So 32.5 32 / 33      
1 2 285 Yonger Bastida ISU Sr 1.7 1 / 3      
2 1 285 AJ Ferrari NEB Jr 2.0 1 / 3      
3 3 285 Isaac Trumble NCST Sr 2.3 2 / 3      
4 4 285 Taye Ghadiali MICH Sr 4.0 4 / 4      
5 5 285 Ben Kueter IOWA So 5.0 5 / 5      
6 6 285 Nick Feldman OHST Jr 6.0 6 / 6      
7 8 285 Nathan Taylor LEH Jr 7.3 7 / 8      
8 9 285 Luke Luffman ILL Sr 7.7 7 / 8      
9 10 285 Konner Doucet OKST Sr 9.0 9 / 9      
10 New 285 Spencer Lanosga NAVY Fr 11.3 10 / 12      
11 13 285 Cole Mirasola PSU Fr 11.7 11 / 13      
12 12 285 Wyatt Voelker UNI Jr 12.3 10 / 17      
13 7 285 Dayton Pitzer PITT Jr 13.0 12 / 14      
14 15 285 Brady Colbert ARMY So 14.3 13 / 16      
15 16 285 Hunter Catka RUT Sr 15.0 11 / 19      
16 17 285 Braxton Amos WISC Jr 15.7 14 / 17      
17 New 285 Koy Hopke MINN Fr 17.0 15 / 18      
18 18 285 Trevor Tinker POLY Sr 18.0 15 / 23      
19 14 285 Jim Mullen VT So 18.7 18 / 19      
20 19 285 Josiah Hill LR Sr 19.0 17 / 21      
21 22 285 Luke Rasmussen SDSU Jr 20.5 20 / 21      
22 20 285 Connor Barket DUKE Jr 20.7 20 / 22      
23 23 285 Nolan Neves UNC Jr 24.0 22 / 26      
24 26 285 Juan Mora OU Sr 24.0 24 / 24      
25 24 285 Jarrett Stoner MIZZ So 25.0 25 / 25      
26 28 285 Christian Carroll WYO Sr 26.5 26 / 27      
27 New 285 Lucas Lawler BUCK Fr 27.0 27 / 27      
28 21 285 David Szuba ASU Sr 28.0 23 / 33      
29 29 285 Xavier Doolin Morgan State Sr 28.0 28 / 28      
30 25 285 Ashton Davis COR Jr 29.0 29 / 29      
31 33 285 Daulton Mayer BELL Sr 29.5 28 / 31      
32 31 285 Ryan Catka UVA Sr 29.5 29 / 30      
33 35 285 Hayden Filipovich PUR Sr 30.5 30 / 31      
34 36 285 Logan Shephard BUCK Sr 32.0 32 / 32      
34 33 285 Max Vanadia MSU So 32.0 32 / 32      
36 New 285 Jonathan Chesser CIT So 33.0 33 / 33      




2025 MatKings.com, LLC All Rights Reserved. Page Loaded at: Nov 12 2025 08:08 AM CST