2025 Dual Masters - Iowa State @ Northern Iowa

Tweet
Rank Entry Total
Points
Max
Points
Total
Winners
Correct
Results
Winner Winner
Pts +/-
Loser
Pts +/-
1 grabes2000 (36819) 65 65 8 6 Yes 4.00 1.00
2 rhammes (38971) 65 65 7 6 Yes 0.00 3.00
3 rschmalen15 (38952) 60 60 7 4 Yes 6.00 3.00
4 robhug71 (37942) 59 59 7 5 Yes 1.00 4.00
5 Parchypyle (36678) 54 54 6 3 Yes 1.00 0.00
6 nelsondalton21 (38975) 53 53 6 4 Yes 8.00 6.00
7 bullfrogdana (37878) 51 51 6 3 Yes 2.00 1.00
8 alexmitchell195 (36638) 51 51 6 3 Yes 9.00 6.00
9 FantasyGrade (36811) 49 49 6 5 Yes 4.00 0.00
10 DavidMirikitani (38946) 49 49 6 3 Yes 2.00 1.00
11 pcock141 (36794) 47 47 6 4 Yes 10.00 5.00
12 FullNelson165 (38976) 47 47 6 3 Yes 9.00 5.00
13 Kagan_Lenzen (38973) 47 47 5 4 Yes 9.00 5.00
14 DarinWilliams (38968) 46 46 6 4 Yes 10.00 5.00
15 R_iberlin (37849) 43 43 5 3 Yes 8.00 1.00
16 bobbath (38972) 42 42 5 3 Yes 7.00 2.00
17 ccamino (38970) 42 42 5 2 Yes 5.00 2.00
18 Calimmawrestler (36739) 40 40 6 4 Yes 2.00 0.00




2025 MatKings.com, LLC All Rights Reserved. Page Loaded at: Aug 07 2025 09:25 AM CST